Current:Home > NewsFantasy football rankings for Week 2: Josh Allen out for redemption -Mastery Money Tools
Fantasy football rankings for Week 2: Josh Allen out for redemption
View
Date:2025-04-16 21:53:01
Following devastating season-ending injuries to Aaron Rodgers and J.K. Dobbins, fantasy managers will hope for better things as Week 1 seemed to provide more disappointments than triumphs. Buffalo Bills quarterback Josh Allen will be among several key players looking to show they're much better than they were in their openers.
Fantasy football rankings for Week 2 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
QUARTERBACK
1 | Patrick Mahomes | K.C. | at Ind. |
2 | Josh Allen | Buf. | vs. L.V. |
3 | Jalen Hurts | Phi. | vs. Min. |
4 | Lamar Jackson | Bal. | at Cin. |
5 | Trevor Lawrence | Jac. | vs. K.C. |
6 | Tua Tagovailoa | Mia. | at N.E. |
7 | Justin Herbert | L.A.-C | at Ten. |
8 | Kirk Cousins | Min. | at Phi. |
9 | Dak Prescott | Dal. | vs. N.Y.-J |
10 | Joe Burrow | Cin. | vs. Bal. |
11 | Jordan Love | G.B. | at Atl. |
12 | Jared Goff | Det. | vs. Sea. |
13 | Deshaun Watson | Cle. | at Pit. |
14 | Justin Fields | Chi. | at T.B. |
15 | Daniel Jones | N.Y.-G | at Ari. |
16 | Derek Carr | N.O. | at Car. |
17 | Mac Jones | N.E. | vs. Mia. |
18 | Geno Smith | Sea. | at Det. |
19 | *Anthony Richardson | Ind. | at Hou. |
20 | Brock Purdy | S.F. | at L.A.-R |
21 | Matthew Stafford | L.A.-R | at S.F. |
22 | Ryan Tannehill | Ten. | vs. L.A.-C |
23 | Baker Mayfield | T.B. | vs. Chi. |
24 | Russell Wilson | Den. | vs. Was. |
25 | Kenny Pickett | Pit. | vs. Cle. |
26 | Sam Howell | Was. | at Den. |
27 | Jimmy Garoppolo | L.V. | at Buf. |
28 | Zach Wilson | N.Y.-J | at Dal. |
29 | C.J. Stroud | Hou. | vs. Ind. |
30 | Bryce Young | Car. | vs. N.O. |
31 | Desmond Ridder | Atl. | vs. G.B. |
32 | Joshua Dobbs | Ari. | vs. N.Y.-G |
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
RUNNING BACK
1 | Christian McCaffrey | S.F. | at L.A.-R |
2 | *Austin Ekeler | L.A.-C | at Ten. |
3 | Nick Chubb | Cle. | at Pit. |
4 | Bijan Robinson | Atl. | vs. G.B. |
5 | Tony Pollard | Dal. | vs. N.Y.-J |
6 | Saquon Barkley | N.Y.-G | at Ari. |
7 | Derrick Henry | Ten. | vs. L.A.-C |
8 | Joe Mixon | Cin. | vs. Bal. |
9 | Josh Jacobs | L.V. | at Buf. |
10 | Travis Etienne | Jac. | vs. K.C. |
11 | David Montgomery | Det. | vs. Sea. |
12 | Kenneth Walker III | Sea. | at Det. |
13 | Jahmyr Gibbs | Det. | vs. Sea. |
14 | Rhamondre Stevenson | N.E. | vs. Mia. |
15 | *Aaron Jones | G.B. | at Atl. |
16 | Alexander Mattison | Min. | at Phi. |
17 | Dameon Pierce | Hou. | vs. Ind. |
18 | Najee Harris | Pit. | vs. Cle. |
19 | Gus Edwards | Bal. | at Cin. |
20 | James Conner | Ari. | vs. N.Y.-G |
21 | Rachaad White | T.B. | vs. Chi. |
22 | *Breece Hall | N.Y.-J | at Dal. |
23 | Miles Sanders | Car. | vs. N.O. |
24 | Samaje Perine | Den. | vs. Was. |
25 | Tyler Allgeier | Atl. | vs. G.B. |
26 | Kyren Williams | L.A.-R | vs. S.F. |
27 | Brian Robinson Jr. | Was. | at Den. |
28 | *Javonte Williams | Den. | vs. Was. |
29 | Jamaal Williams | N.O. | at Car. |
30 | Raheem Mostert | Mia. | at N.E. |
31 | Chuba Hubbard | Car. | vs. N.O. |
32 | Joshua Kelley | L.A.-C | at Ten. |
33 | Khalil Herbert | Chi. | at T.B. |
34 | Tank Bigsby | Jac. | vs. K.C. |
35 | Deon Jackson | Ind. | at Hou. |
36 | Justice Hill | Bal. | at Cin. |
37 | Dalvin Cook | N.Y.-J | at Dal. |
38 | *Kenneth Gainwell | Phi. | vs. Min. |
39 | Cam Akers | L.A.-R | vs. S.F. |
40 | Isiah Pacheco | K.C. | at Jac. |
41 | AJ Dillon | G.B. | at Atl. |
42 | D'Andre Swift | Phi. | vs. Min. |
43 | Roschon Johnson | Chi. | at T.B. |
44 | Ty Chandler | Min. | at Phi. |
45 | Antonio Gibson | Was. | at Den. |
46 | D'Onta Foreman | Chi. | at T.B. |
47 | Tyjae Spears | Ten. | vs. L.A.-C |
48 | Jerome Ford | Cle. | at Pit. |
49 | Elijah Mitchell | S.F. | at L.A.-R |
50 | Clyde Edwards-Helaire | K.C. | at Jac. |
51 | Devin Singletary | Hou. | vs. Ind. |
52 | Salvon Ahmed | Mia. | at N.E. |
53 | Jaylen Warren | Pit. | vs. Cle. |
54 | Zamir White | L.V. | at Buf. |
55 | Mike Boone | Hou. | vs. Ind. |
WIDE RECEIVER
1 | Justin Jefferson | Min. | at Phi. |
2 | Tyreek Hill | Mia. | at N.E. |
3 | CeeDee Lamb | Dal. | vs. N.Y.-J |
4 | Ja'Marr Chase | Cin. | vs. Bal. |
5 | Stefon Diggs | Buf. | vs. L.V. |
6 | A.J. Brown | Phi. | vs. Min. |
7 | Calvin Ridley | Jac. | vs. K.C. |
8 | Jaylen Waddle | Mia. | at N.E. |
9 | Chris Olave | N.O. | at Car. |
10 | Amon-Ra St. Brown | Det. | vs. Sea. |
11 | Davante Adams | L.V. | at Buf. |
12 | Chris Godwin | T.B. | vs. Chi. |
13 | DJ Moore | Chi. | at T.B. |
14 | Garrett Wilson | N.Y.-J | at Dal. |
15 | DeVonta Smith | Phi. | vs. Min. |
16 | Keenan Allen | L.A.-C | at Ten. |
17 | DK Metcalf | Sea. | at Det. |
18 | Jahan Dotson | Was. | at Den. |
19 | Mike Evans | T.B. | vs. Chi. |
20 | Drake London | Atl. | vs. G.B. |
21 | Brandon Aiyuk | S.F. | at L.A.-R |
22 | DeAndre Hopkins | Ten. | vs. L.A.-C |
23 | Michael Pittman Jr. | Ind. | at Hou. |
24 | Zay Flowers | Bal. | at Cin. |
25 | Courtland Sutton | Den. | vs. Was. |
26 | Deebo Samuel | S.F. | at L.A.-R |
27 | Nico Collins | Hou. | vs. Ind. |
28 | Tee Higgins | Cin. | vs. Bal. |
29 | George Pickens | Pit. | vs. Cle. |
30 | *Jakobi Meyers | L.V. | at Buf. |
31 | Allen Robinson II | Pit. | vs. Cle. |
32 | Amari Cooper | Cle. | at Pit. |
33 | Robert Woods | Hou. | vs. Ind. |
34 | Darnell Mooney | Chi. | at T.B. |
35 | *Christian Watson | G.B. | at Atl. |
36 | Elijah Moore | Cle. | at Pit. |
37 | Terry McLaurin | Was. | at Den. |
38 | Christian Kirk | Jac. | vs. K.C. |
39 | Gabe Davis | Buf. | vs. L.V. |
40 | Puka Nacua | L.A.-R | vs. S.F. |
41 | Marquez Valdes-Scantling | K.C. | at Jac. |
42 | Jordan Addison | Min. | at Phi. |
43 | Michael Thomas | N.O. | at Car. |
44 | Kendrick Bourne | N.E. | vs. Mia. |
45 | Rashid Shaheed | N.O. | at Car. |
46 | Brandin Cooks | Dal. | vs. N.Y.-J |
47 | Romeo Doubs | G.B. | at Atl. |
48 | Marquise Brown | Ari. | vs. N.Y.-G |
49 | Rashod Bateman | Bal. | at Cin. |
50 | *Mike Williams | L.A.-C | at Ten. |
51 | JuJu Smith-Schuster | N.E. | vs. Mia. |
52 | Calvin Austin III | Pit. | vs. Cle. |
53 | Adam Thielen | Car. | vs. N.O. |
54 | Allen Lazard | N.Y.-J | at Dal. |
55 | Jayden Reed | G.B. | at Atl. |
TIGHT END
1 | *Travis Kelce | K.C. | at Jac. |
2 | *Mark Andrews | Bal. | at Cin. |
3 | *George Kittle | S.F. | at L.A.-R |
4 | T.J. Hockenson | Min. | at Phi. |
5 | Darren Waller | N.Y.-G | at Ari. |
6 | Dallas Goedert | Phi. | vs. Min. |
7 | Evan Engram | Jac. | vs. K.C. |
8 | Kyle Pitts | Atl. | vs. G.B. |
9 | Donald Parham Jr. | L.A.-C | at Ten. |
10 | David Njoku | Cle. | at Pit. |
11 | Juwan Johnson | N.O. | at Car. |
12 | Sam LaPorta | Det. | vs. Sea. |
13 | Hunter Henry | N.E. | vs. Mia. |
14 | Logan Thomas | Was. | at Den. |
15 | Taysom Hill | N.O. | at Car. |
16 | Gerald Everett | L.A.-R | vs. S.F. |
17 | *Pat Freiermuth | Pit. | vs. Cle. |
18 | *Greg Dulcich | Den. | vs. Was. |
19 | Dalton Schultz | Hou. | vs. Ind. |
20 | Cole Kmet | Chi. | at T.B. |
21 | Zach Ertz | Ari. | vs. N.Y.-G |
22 | Adam Trautman | Den. | vs. Was. |
23 | Hayden Hurst | Car. | vs. N.O. |
24 | Mike Gesicki | N.E. | vs. Mia. |
25 | Luke Musgrave | G.B. | at Atl. |
26 | Josh Oliver | Min. | at Phi. |
27 | Durham Smythe | Mia. | at N.E. |
28 | Kyler Granson | Ind. | at Hou. |
29 | Irv Smith Jr. | Cin. | vs. Bal. |
30 | Isaiah Likely | Bal. | at Cin. |
KICKER
1 | Harrison Butker | K.C. | at Jac. |
2 | Jake Elliott | Phi. | vs. Min. |
3 | Justin Tucker | Bal. | at Cin. |
4 | Jason Sanders | Mia. | at N.E. |
5 | Tyler Bass | Buf. | vs. L.V. |
6 | John Carlson | L.V. | at Buf. |
7 | Cameron Dicker | L.A.-C | at Ten. |
8 | Evan McPherson | Cin. | vs. Bal. |
9 | Matt Prater | Ari. | vs. N.Y.-G |
10 | Younghoe Koo | Atl. | vs. G.B. |
11 | Wil Lutz | Den. | vs. Was. |
12 | Nick Folk | Ten. | vs. L.A.-C |
13 | Dustin Hopkins | Cle. | at Pit. |
14 | Brandon McManus | Jac. | vs. K.C. |
15 | Greg Zuerlein | N.Y.-J | at Dal. |
16 | Jason Myers | Sea. | at Det. |
17 | Brandon Aubrey | Dal. | vs. N.Y.-J |
18 | Jake Moody | S.F. | at L.A.-R |
19 | Chad Ryland | N.E. | vs. Mia. |
20 | Greg Joseph | Min. | at Phi. |
21 | Anders Carlson | G.B. | at Atl. |
22 | Cairo Santos | Chi. | at T.B. |
23 | Riley Patterson | Det. | vs. Sea. |
24 | Chris Boswell | Pit. | vs. Cle. |
25 | Brett Maher | L.A.-R | vs. S.F. |
26 | Blake Grupe | N.O. | at Car. |
27 | Chase McLaughlin | T.B. | vs. Chi. |
28 | Matt Gay | Ind. | at Hou. |
29 | Joey Slye | Was. | at Den. |
30 | Graham Gano | N.Y.-G | at Ari. |
31 | Ka'imi Fairbairn | Hou. | vs. Ind. |
32 | Eddy Pineiro | Car. | vs. N.O. |
DEFENSE/SPECIAL TEAMS
1 | Buffalo Bills | vs. L.V. |
2 | Dallas Cowboys | vs. N.Y.-J |
3 | Denver Broncos | vs. Was. |
4 | Baltimore Ravens | at Cin. |
5 | Washington Commanders | at Den. |
6 | New Orleans Saints | at Car. |
7 | Miami Dolphins | at N.E. |
8 | Cleveland Browns | at Pit. |
9 | Los Angeles Chargers | at Ten. |
10 | San Francisco 49ers | at L.A.-R |
11 | Indianapolis Colts | at Hou. |
12 | Tampa Bay Buccaneers | vs. Chi. |
13 | New York Giants | at Ari. |
14 | Green Bay Packers | at Atl. |
15 | Detroit Lions | vs. Sea. |
16 | Philadelphia Eagles | vs. Min. |
17 | Pittsburgh Steelers | vs. Cle. |
18 | Seattle Seahawks | at Det. |
19 | Minnesota Vikings | at Phi. |
20 | Kansas City Chiefs | at Jac. |
21 | New York Jets | at Dal. |
22 | Jacksonville Jaguars | vs. K.C. |
23 | Carolina Panthers | vs. N.O. |
24 | Chicago Bears | at T.B. |
25 | Cincinnati Bengals | vs. Bal. |
26 | New England Patriots | vs. Mia. |
27 | Houston Texans | vs. Ind. |
28 | Los Angeles Rams | vs. S.F. |
29 | Tennessee Titans | vs. L.A.-C |
30 | Atlanta Falcons | vs. G.B. |
31 | Las Vegas Raiders | at Buf. |
32 | Arizona Cardinals | vs. N.Y.-G |
veryGood! (9)
Related
- Newly elected West Virginia lawmaker arrested and accused of making terroristic threats
- Proof Margot Robbie and Tom Ackerley's Romance Is Worthy of an Award
- Watch crews use fire hoses to remove 12-foot 'angry' alligator from North Carolina road
- Stripper sues Florida over new age restrictions for workers at adult entertainment businesses
- 'Vanderpump Rules' star DJ James Kennedy arrested on domestic violence charges
- At least 9 dead, including an entire family, after landslides slam Nepal villages
- Officer who killed Tamir Rice leaves new job in West Virginia
- Watch crews use fire hoses to remove 12-foot 'angry' alligator from North Carolina road
- Average rate on 30
- North Korea test-launches 2 ballistic missiles, South Korea says
Ranking
- Whoopi Goldberg is delightfully vile as Miss Hannigan in ‘Annie’ stage return
- Hurricane Beryl rips through open waters after devastating the southeast Caribbean
- Powerball winning numbers for July 1 drawing: Jackpot rises to $138 million
- CDK says all auto dealers should be back online by Thursday after outage
- A South Texas lawmaker’s 15
- Gregg Berhalter faces mounting pressure after USMNT's Copa America exit
- Small businesses could find filing for bankruptcy more difficult as government program expires
- 62-year-old woman arrested in death of Maylashia Hogg, a South Carolina teen mother-to-be
Recommendation
Justice Department, Louisville reach deal after probe prompted by Breonna Taylor killing
Off the Grid: Sally breaks down USA TODAY's daily crossword puzzle, Down Time
USA TODAY Editor-in-Chief Terence Samuel leaves Gannett after one year
Oklahoma police officer shot after responding to report of armed man
California DMV apologizes for license plate that some say mocks Oct. 7 attack on Israel
Hurricane Beryl remains at Category 5 as it roars toward Jamaica: Live updates
Stripper sues Florida over new age restrictions for workers at adult entertainment businesses
Officers kill 3 coyotes at San Francisco Botanical Garden after attack on 5-year-old girl